Blue United
Jersey Color Blue
Contact Name Kenny Rodriguez
Contact Message Login to view
Coed
Fall 2010 Season
October 3, 2010 - November 14, 2010
| No. | Name | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| - | Ashley, Andre | 4 | 6 | 0 | 0 | 0 |
| - | Blake, Andre | 4 | 4 | 0 | 0 | 0 |
| - | Coslin, Tracy | 4 | 3 | 0 | 0 | 0 |
| - | Headd, Myron | 1 | 0 | 0 | 0 | 0 |
| - | Lasso, David | 4 | 2 | 0 | 0 | 0 |
| - | Lasso, Jonathan | 4 | 2 | 0 | 0 | 0 |
| - | Mabe, Leslie | 3 | 1 | 0 | 0 | 0 |
| - |
Rodriguez, Kenny
|
4 | 0 | 0 | 0 | 0 |
| - | Salman, Carmen | 0 | 0 | 0 | 0 | 0 |
| - | Thompson, Wayne | 4 | 3 | 0 | 0 | 0 |
| - | Weatherburn, Allen | 3 | 0 | 0 | 0 | 0 |
| - | Williams, Destiny | 4 | 2 | 0 | 0 | 0 |
| No. | Name | GP | GA | GAA | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|
| - | Ashley, Andre | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Blake, Andre | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Coslin, Tracy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Headd, Myron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Lasso, David | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Lasso, Jonathan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Mabe, Leslie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - |
Rodriguez, Kenny
|
2 | 2 | 1.0 | 0 | 0.0 | 0 | 0 |
| - | Salman, Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Thompson, Wayne | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 |
| - | Weatherburn, Allen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Williams, Destiny | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

