Leslie Mabe
| Season | Team | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| Summer 2011 | Purple | 6 | 0 | 0 | 0 | 0 |
| Fall 2010 | Blue United | 3 | 1 | 0 | 0 | 0 |
| Summer-2010 | Blue | 6 | 7 | 0 | 0 | 0 |
| Career Totals | GP | G | A | Y Cards | R Cards | |
| 15 | 8 | 0 | 0 | 0 | ||
| Season | Team | GP | GA | GAA | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|
| No Player Information Available | ||||||||

