Orange (United)
Jersey Color Orange
Contact Name Kenny Rodriguez
Contact Message Login to view
Adult Coed
Summer 2011 Season
June 26, 2011 - August 21, 2011
| No. | Name | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| 7 | Ashley, Andre | 5 | 9 | 0 | 0 | 0 |
| 19 | Blake, Andre | 6 | 1 | 0 | 1 | 0 |
| 10 | Daza, Julian | 3 | 1 | 0 | 0 | 0 |
| 6 | Devia, Carolina | 3 | 1 | 0 | 0 | 0 |
| 1 | Headd, Myron | 4 | 0 | 0 | 0 | 0 |
| 15 | Horner, Dave | 4 | 2 | 0 | 0 | 0 |
| 11 | Lasso, David | 6 | 2 | 0 | 0 | 0 |
| 9 | Lasso, Jonathan | 6 | 1 | 0 | 0 | 0 |
| 2 | Lopez, Rigoberto | 1 | 0 | 0 | 0 | 0 |
| 14 | McPheaters, Andrea | 4 | 0 | 0 | 0 | 0 |
| 20 |
Rodriguez, Kenny
|
5 | 0 | 0 | 0 | 0 |
| 24 | Thompson, Wayne | 6 | 1 | 0 | 0 | 0 |
| 5 | White, Paul | 2 | 1 | 0 | 0 | 0 |
| No. | Name | GP | GA | GAA | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|
| 7 | Ashley, Andre | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 19 | Blake, Andre | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Daza, Julian | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Devia, Carolina | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Headd, Myron | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Horner, Dave | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Lasso, David | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Lasso, Jonathan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | Lopez, Rigoberto | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | McPheaters, Andrea | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 20 |
Rodriguez, Kenny
|
0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Thompson, Wayne | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | White, Paul | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

