Orange Crush
Jersey Color Orange
Contact Name Greg Fuller
Contact Message Login to view
Coed
Summer-2010 Season
June 13, 2010 - August 1, 2010
| No. | Name | GP | G | A | Y Cards | R Cards | 
|---|---|---|---|---|---|---|
| 10 | Bernhardt, Kevin | 5 | 0 | 0 | 0 | 0 | 
| 4 | Davis, Valerie | 6 | 3 | 0 | 0 | 0 | 
| 5 | 
    Fuller, Greg
     | 
    4 | 1 | 0 | 0 | 0 | 
| 12 | Garrido, Henry | 6 | 0 | 0 | 0 | 0 | 
| 8 | Hamrick, Jimmy | 3 | 0 | 0 | 0 | 0 | 
| 11 | Jarrett, Shannon | 6 | 3 | 0 | 0 | 0 | 
| 1 | Kelton, Kendall | 2 | 0 | 0 | 0 | 0 | 
| 14 | Murri, Kristin | 3 | 0 | 0 | 0 | 0 | 
| 9 | Necula, Silviu | 6 | 8 | 0 | 0 | 0 | 
| 2 | Robles, Carmen | 3 | 0 | 0 | 0 | 0 | 
| 6 | Robles, Robert | 4 | 0 | 0 | 0 | 0 | 
| 3 | Shotwell, Stacia | 4 | 0 | 0 | 0 | 0 | 
| 13 | Stenger, George | 6 | 0 | 0 | 0 | 0 | 
| 7 | Tidaback, Christina | 4 | 1 | 0 | 0 | 0 | 
| No. | Name | GP | GA | GAA | SV | SV% | SO | MIN | 
|---|---|---|---|---|---|---|---|---|
| 10 | Bernhardt, Kevin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 4 | Davis, Valerie | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 5 | 
    Fuller, Greg
     | 
    0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 12 | Garrido, Henry | 1 | 7 | 7.0 | 0 | 0.0 | 0 | 0 | 
| 8 | Hamrick, Jimmy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 11 | Jarrett, Shannon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 1 | Kelton, Kendall | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 14 | Murri, Kristin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 9 | Necula, Silviu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 2 | Robles, Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 6 | Robles, Robert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Shotwell, Stacia | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 13 | Stenger, George | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 7 | Tidaback, Christina | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 

