Sergio Garcia
| Season | Team | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| Summer 2011 | Green | 4 | 3 | 0 | 1 | 0 |
| Fall 2010 | Red Devils | 4 | 2 | 0 | 0 | 0 |
| Summer-2010 | Gray Thunder | 5 | 5 | 1 | 0 | 0 |
| Career Totals | GP | G | A | Y Cards | R Cards | |
| 13 | 10 | 1 | 1 | 0 | ||
| Season | Team | GP | GA | GAA | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|
| Fall 2010 | Red Devils | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 |
| Career Totals | GP | GA | GAA | SV | SV% | SO | MIN | |
| 1 | 1 | 1.0 | 0 | 0.000 | 0 | 0 | ||

