Paul Hale
| Season | Team | GP | G | A | Y Cards | R Cards |
|---|---|---|---|---|---|---|
| Summer 2011 | Red | 5 | 0 | 0 | 0 | 0 |
| Fall 2010 | Silver Bullets | 4 | 0 | 0 | 0 | 0 |
| Summer-2010 | Gray Thunder | 6 | 1 | 0 | 0 | 0 |
| Career Totals | GP | G | A | Y Cards | R Cards | |
| 15 | 1 | 0 | 0 | 0 | ||
| Season | Team | GP | GA | GAA | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|
| No Player Information Available | ||||||||

